Box office records
The 25 highest-grossing horror movies of all time
Worldwide grosses, not adjusted for inflation, per Wikipedia as of November 2026. Three 2026 films are now in the top 13.
By the Horror Planet editors · Updated November 9, 2026
| # | Film | Year | Worldwide |
|---|---|---|---|
| 1 | It | 2017 | $719.8M |
| 2 | The Sixth Sense | 1999 | $672.8M |
| 3 | I Am Legend | 2007 | $585.5M |
| 4 | World War Z | 2013 | $540.0M |
| 5 | Obsession | 2026 | $525.1M |
| 6 | The Conjuring: Last Rites | 2025 | $499.3M |
| 7 | Jaws | 1975 | $495.2M |
| 8 | It Chapter Two | 2019 | $473.1M |
| 9 | The Exorcist | 1973 | $430.9M |
| 10 | Resident Evil | 2026 | $409.7M |
| 11 | Signs | 2002 | $408.3M |
| 12 | Prometheus | 2012 | $403.4M |
| 13 | Backrooms | 2026 | $400.7M |
| 14 | Sinners | 2025 | $371.6M |
| 15 | The Nun | 2018 | $366.1M |
| 16 | Hannibal | 2001 | $351.7M |
| 17 | Alien: Romulus | 2024 | $350.9M |
| 18 | A Quiet Place | 2018 | $341.0M |
| 19 | The Conjuring 2 | 2016 | $322.8M |
| 20 | The Conjuring | 2013 | $320.4M |
| 21 | Final Destination Bloodlines | 2025 | $317.9M |
| 22 | Resident Evil: The Final Chapter | 2017 | $314.1M |
| 23 | Annabelle: Creation | 2017 | $306.6M |
| 24 | Resident Evil: Afterlife | 2010 | $300.2M |
| 25 | Van Helsing | 2004 | $300.2M |
What the list tells you
2026 rewrote it. Obsession, Resident Evil and Backrooms all cleared $400 million in the same year. Small budgets win. Obsession cost at most $750,000 and sits at No. 5 (how it happened). The Conjuring universe is everywhere. Five entries from James Wan's world make the top 25.